For Textiles
Product name | Solids(%) | Remarks |
PH-400A | 39~40 | |
PH-400BC | 39~40 |
For padding
Product name | Solids(%) | Remarks |
PH-400H | 41~42 | |
PH-440H | 39~40 | |
PH-303J | 45±1 | |
PH-450 | 45±1 | |
PH-350W | 40±1 | |
PH-970FR | 40±1 | |
PH-650S | 44~45 | |
PH-6502S | 44~45 | |
PH-650H | 44~45 | |
PH-650H-50 | 50±1 | |
PH-630Combi | 32±1 | |
PH-850H | 40±1 | |
PH-753B | 45±1 | |
PH-750Y | 40±1 | |
PH-620BF | 48±1 | |
PH-1100S | 40±1 | |
Silicon-WR | 50±1 |
For flocking
Product name | Solids(%) | Remarks |
PH-400F | 42±1 | |
PH-400FS | 42±1 |
Contact Us
7, Yeomsaekgongdanjungang-ro 22-gil, Seo-gu, Daegu, Republic of Korea
053-357-2133
053-351-9480